<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandsential &#187; Innovation</title>
	<atom:link href="http://brandsential.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsential.com</link>
	<description>Brandsential- Bringing innovation and customer insight to build successful brands</description>
	<lastBuildDate>Wed, 17 Feb 2010 15:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New opportunities, new challenges</title>
		<link>http://brandsential.com/2010/02/17/new-opportunities-new-challenges/</link>
		<comments>http://brandsential.com/2010/02/17/new-opportunities-new-challenges/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:15:19 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=170</guid>
		<description><![CDATA[As I look back over the past 15+ years I have been working within the Internet space, I never could have predicted the changes that have come about as a result of this amazing technology....]]></description>
			<content:encoded><![CDATA[<p>As I look back over the past 15+ years I have been working within the Internet space, I never could have predicted the changes that have come about as a result of this amazing technology. From the first early days of just trying to get connected using <a href="http://en.wikipedia.org/wiki/Serial_Line_Internet_Protocol">SLIP/PPP</a>, to the birth of multimedia content and now the rise of the social web, I feel really blessed to have contributed, even in small way, to how the Internet has changed the world.</p>
<p>Over that time, I have learned a ton! From innovative product and service concepts, to how <a href="http://www.slideshare.net/Brandsential/social-marketing-feb-11-10-v2-0-3157802">brands are engaging customers</a>, the pace of change has been incredibly invigorating. In my practice, I have focused on Customer Experience and Innovation with a particular emphasis on the social web. I&#8217;ve tried to delve into not only social media tools, but how attitudes have changed within companies as they look at how their business fundamentally interacts with their customers.</p>
<p>I began my company with the goal of &#8220;bringing companies closer to customers.&#8221; And I like to think that I&#8217;ve been able to do that by understanding our clients’ objectives and constructing solutions that help them more effectively interact with their internal and external stakeholders.</p>
<p>But what do you do when you are given a fantastic opportunity to work with a terrifically talented and hard-working team at a great company? As hard as it is to leave what I am doing now, I feel the time is right for me to join the Corporate Development team at <a href="http://www.loyaltyone.com/BaseComponents/Homepage.aspx">LoyaltyOne</a> (AirMiles). This move makes perfect sense for me at this time; I don&#8217;t feel that I am leaving anything behind because I am taking all the skills and resources I&#8217;ve developed and applying them to a new set of challenges.</p>
<p>At this stage, I won&#8217;t be taking on additional clients or projects, but I will, of course, remain engaged in this industry and involved in all the pioneering groups that continue to move it forward. And, I promise to continue to learn and contribute with everyone who has made this medium the great, ongoing experiment in communication and interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2010/02/17/new-opportunities-new-challenges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brandsential pleased to announce Business Model construction and analysis</title>
		<link>http://brandsential.com/2009/08/11/brandsential-pleased-to-announce-business-model-construction-and-analysis/</link>
		<comments>http://brandsential.com/2009/08/11/brandsential-pleased-to-announce-business-model-construction-and-analysis/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=135</guid>
		<description><![CDATA[We are pleased to announce that Brandsential now offers business model construction and analysis services to its clients. 
With more and more companies starting to realize that product and service innovation is the way to sustained success, model construction and analysis is certainly part of the product innovation process. With Brandsential's understanding of customer needs and the product development process, clear actionable steps are put in place as part this process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3648/3812012394_0949135b9c_o.png"><img class="size-medium wp-image-136 alignleft" title="revenuedrivers_models" src="http://brandsential.com/wp-content/uploads/2009/08/revenuedrivers_models-300x185.png" alt="" width="300" height="185" /></a>We are pleased to announce that Brandsential now offers business model construction and analysis services to its clients. &#8220;We realized that our clients were asking for this service to satisfy their internal and external objectives and ensure that resources were deployed in a cost-effective manner,&#8221; says Jeffrey Veffer, Partner.</p>
<p>With more and more companies starting to realize that product and service innovation is the way to sustained success, model construction and analysis is certainly part of the product innovation process. With Brandsential&#8217;s understanding of customer needs and the product development process, clear actionable steps are put in place as part this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/08/11/brandsential-pleased-to-announce-business-model-construction-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web3.0-How to take advantage of the semantic shift</title>
		<link>http://brandsential.com/2009/08/04/web30-how-to-take-advantage-of-the-semantic-shift/</link>
		<comments>http://brandsential.com/2009/08/04/web30-how-to-take-advantage-of-the-semantic-shift/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:04:19 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web30]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=131</guid>
		<description><![CDATA[I’ve just posted my latest presentation on opportunities that are starting arise for brands as we move from Web2.0 to Web3.0. In a nutshell Web3.0 could simply mean “the Web knowing what I mean.”]]></description>
			<content:encoded><![CDATA[<p>I’ve just <a href="http://www.slideshare.net/Brandsential/final-web30-advantage-brandsential">posted my latest presentation</a> on opportunities that are starting arise for brands as we move from Web2.0 to Web3.0. OK, I know that “Web3.0” is a “contentious marketing term,” but seems to work for the time being until someone comes up with something better.</p>
<p>In a nutshell Web3.0 could simply mean “the Web knowing what I mean.” For instance if I say, “I want a 2-bedroom near the beach for $2500,” here’s what Google gives me:<br />
<a href="http://brandsential.com/wp-content/uploads/2009/08/2br_apt_google.png"><img class="alignnone size-full wp-image-132" title="2br_apt_google" src="http://brandsential.com/wp-content/uploads/2009/08/2br_apt_google.png" alt="" width="300" height="307" /></a></p>
<p>Not bad, except I am nowhere near California or New York! The trick is knowing the “context;” where I am (“location”) and what I think is “near” (what I call “correctness”) and the “channel” (am I out on my mobile device?)</p>
<p>All this is difficult to say the least and startups like <a href="http://www.primalfusion.com/">Primal Fusion</a>, <a href="http://siri.com/">Siri </a>and <a href="http://twine.com">Twine </a>are trying to solve the front end piece and slowly but surely web technologies and standards are being put in place to help structure the underlying data (or make relationships more relevant.)</p>
<p>For those brands that can understand the challenges and opportunities, there will be new leaders created in this next wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/08/04/web30-how-to-take-advantage-of-the-semantic-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri (a Semantic) application launches</title>
		<link>http://brandsential.com/2009/07/13/siri-a-semantic-application-launches/</link>
		<comments>http://brandsential.com/2009/07/13/siri-a-semantic-application-launches/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=125</guid>
		<description><![CDATA[Twenty years may not seem like much, but in 1987, Michael Jackson was still the King of Pop (he just released the album BAD), and the President was Ronald Regan. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandsential.com/wp-content/uploads/2009/07/siri_semanticapp.jpg"><img class="size-thumbnail wp-image-126 alignleft" title="siri_semanticapp" src="http://brandsential.com/wp-content/uploads/2009/07/siri_semanticapp-150x150.jpg" alt="" width="150" height="150" /></a>As mentioned <a href="http://www.semanticuniverse.com/semtech-keynote-game-changer-siri-virtual-personal-assistant.html?utm_source=streamsend&amp;utm_medium=email&amp;utm_content=4953022&amp;utm_campaign=Highlights%20from%20the%20Semantic%20Technology%20Conference%20-%20Video%2C%20Audio%20and%20Blogs">in this video</a> at SemTech <a href="http://siri.com/">Siri </a>is a Virtual Personal Assistant that is launching soon (in the US only :&lt;) that really picks up on the “Knowledge Navigator” video that <a href="http://apple.com">Apple </a>produced 20 years ago! Twenty years may not seem like much, but in 1987, Michael Jackson was still the King of Pop (he just released the album <a href="http://www.amazon.com/gp/product/B00005QGAX?ie=UTF8&amp;tag=jeffrinnov-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00005QGAX">BAD</a>), and the President was <a href="http://en.wikipedia.org/wiki/Ronald_Reagan">Ronald Regan</a>. A lot has happened since then in the technology space but we are still not quite where this video would have us believe is the future of human computer interaction. (If you haven’t seen the original I encourage you to <a href="http://www.youtube.com/watch?v=HGYFEI6uLy0">take a look at it</a>.)</p>
<p>What Siri tries to do is make an interface that is as natural as talking with gestures that correspond to how <strong>you’d</strong> want to communicate not to suit the demands of a QWERTY interface or a desk-bound mouse. As <a href="http://tomgruber.org/">Tom Gruber</a> mentions the vision that Apple put forward in their video anticipated many of the technologies we are seeing today. It knows who is in your social network, it knows time (and the interconnection of events) and there was continuous speech recognition which is a bit different than voice commands. This is where the computer knows the context of what is being said and can “intuit” what is meant by the context, something that today’s systems still have trouble with.</p>
<p>But the big question which everyone wants to know remains: “Is the vision of Apple’s Knowledge Navigator here today?” Tom answers, “Unfortunately No. (But we’re getting there)” This highlights the promise (and reality) of Web 3.0 (or the Semantic Web, or Information Simplicity or…) It is really difficult to do all of these things that we take for granted in our daily lives interacting with other human beings. It takes children years to learn social cues, knowledge, basics on living in their environment and current systems are far from the complexity of the human brain.</p>
<p>But we do have some interfaces that point towards an easier way of interacting (besides the keyboard!)  The <a href="http://apple.com/iphone">iPhone</a> multi-touch interface is one approach. Voice-based applications are another, but <a href="http://jeffreyveffer.com/2008/02/19/search-is-interface-the-new-battleground/">as I’ve written about before,</a> its not just voice which will be the silver bullet to all our interface problems. As with other problems, there are a multitude of different interfaces we use without thinking (voice, vision, touch etc.) that help us understand the world around us. We have for the past 20 years, confined ourselves to one or two of these because that was the simplest way that we could get information into the cloud and interact. Now we really need to put the multi-dimensional aspect back in to fully experience the richness of information.</p>
<p>(PS Siri looks really cool and I wish it were available now!)</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/07/13/siri-a-semantic-application-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel discussion &#8211; How To Acheive A Sustainable Social Media Ecosystem</title>
		<link>http://brandsential.com/2009/06/05/panel-discussion-how-to-acheive-a-sustainable-social-media-ecosystem/</link>
		<comments>http://brandsential.com/2009/06/05/panel-discussion-how-to-acheive-a-sustainable-social-media-ecosystem/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=117</guid>
		<description><![CDATA[Companies are increasingly tapping into Social Media.  What differentiates the champions from the flash in the pan are two things: Sustainability and an Ecosystem approach.]]></description>
			<content:encoded><![CDATA[<p>I will be speaking as part of a panel on the topic of:</p>
<p><strong>&#8220;How To Achieve A Sustainable Social Media Ecosystem&#8221;</strong></p>
<p>Here are the event details:</p>
<blockquote>
<p style="margin-left: 7.2pt;"><em><span style="font-size: 10pt; color: black;">Companies are   increasingly tapping into Social Media.  What differentiates the   champions from the flash in the pan are two things: Sustainability and an   Ecosystem approach.</span></em></p>
<p style="margin-left: 7.2pt;"><em><span style="font-size: 10pt; color: black;">In this talk, you will first   hear about the 4 pillars of achieving a sustainable Social Media strategy:</span></em></p>
<div style="margin-left: 7.2pt;">
<ul type="disc">
<li><em><span style="font-size: 10pt; color: black;">Thinking</span></em></li>
</ul>
</div>
<div style="margin-left: 7.2pt;">
<ul type="disc">
<li><em><span style="font-size: 10pt; color: black;">Planning</span></em></li>
</ul>
</div>
<div style="margin-left: 7.2pt;">
<ul type="disc">
<li><em><span style="font-size: 10pt; color: black;">Building</span></em></li>
</ul>
</div>
<div style="margin-left: 7.2pt;">
<ul type="disc">
<li><em><span style="font-size: 10pt; color: black;">Managing</span></em></li>
</ul>
</div>
<p style="margin-left: 7.2pt;"><em><span style="font-size: 10pt; color: black;">We will then dive deeper into   the best practices and case studies of 3 popular Social Media tools &#8211; Blog,   Facebook and Twitter &#8211; and how such an ecosystem, when done right, helps   steer a company&#8217;s connection with their customers.</span></em></p>
</blockquote>
<p><strong>Date</strong>: Tuesday, June 16, 2009<br />
<strong>Time</strong>:    6:00 PM &#8211; 8:30 PM</p>
<p><strong><span style="font-size: 10pt; color: black;">Location:</span></strong><span style="font-size: 10pt; color: black;"> Sutton Place Hotel, 955 Bay St., (Royal   Sutton Salon A) </span></p>
<p style="margin-left: 7.2pt;">To register <a href="http://toronto.iabc.com/events/eventdetails.asp?EventID=82">click here:</a></p>
<p style="margin-left: 7.2pt;">
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/06/05/panel-discussion-how-to-acheive-a-sustainable-social-media-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey analysis of sector timing in recession</title>
		<link>http://brandsential.com/2009/03/27/mckinsey-analysis-of-sector-timing-in-recession/</link>
		<comments>http://brandsential.com/2009/03/27/mckinsey-analysis-of-sector-timing-in-recession/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=107</guid>
		<description><![CDATA[McKinsey did an interesting analysis of which sectors either lead or lagged in both the decline and eventual recovery from a recession.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandsential.com/wp-content/uploads/2009/03/downturn_recovchart.png"><img class="alignleft size-medium wp-image-108" title="downturn_recovchart-sm" src="http://brandsential.com/wp-content/uploads/2009/03/downturn_recovchart-sm.png" alt="" width="200" height="211" /></a>McKinsey did an interesting analysis of which sectors either lead or lagged in both the decline and eventual recovery from a recession.</p>
<p>As you might imagine (especially with this current recession) the speed that companies declined going in was much faster than they experienced coming out during the recovery.</p>
<p>The report notes that history suggests some possible indicators of the beginning of a recovery. &#8220;In three of the four most recent recessions, higher consumer discretionary and IT spending led the way. When real EBITA growth resumes in these sectors, it may be a useful indication that the economy is turning around.&#8221; We will keep an eye on these sectors!</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/03/27/mckinsey-analysis-of-sector-timing-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to remember for social media success</title>
		<link>http://brandsential.com/2009/02/19/10-things-to-remember-for-social-media-success/</link>
		<comments>http://brandsential.com/2009/02/19/10-things-to-remember-for-social-media-success/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:23:13 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=103</guid>
		<description><![CDATA[We wanted to share what we’ve been hearing lately from our clients. They have heard that their competition is using Social Media and are interested in the potential, but during these times they are coming back to the same question: “How does Social Media help me: grow my business/increase sales/cut costs?”]]></description>
			<content:encoded><![CDATA[<p>How many <a href="http://news.cnet.com/8301-13577_3-10058509-36.html">Fortune 1000 companies have a Social Media Strategy?</a> Better yet, how many of those <a href="http://www.cmswire.com/cms/enterprise-20/social-media-marketing-all-hype-and-no-substance-003317.php">will fail </a>in the next year? These are questions worth asking as the future success of these campaigns depends on separating the buzz from what provides lasting value to brands.<br />
Along these lines we wanted to share what we’ve been hearing lately from our clients. They have heard that their competition is using Social Media and are interested in the potential, but during these times they are coming back to the same question: “How does Social Media help me: grow my business/increase sales/cut costs?”<br />
Of course this is eminently justifiable as the benefits have to be tangible and understandable to executives in order to get approval to move ahead in concert with other initiatives that are currently underway.<br />
Here’s what we have learned (so far):</p>
<ol>
<li><strong>Need buy in from the top. </strong>There will likely not be the same level of participation from the top but with the right set of guidelines, executives can see that participation from company staff can actually help build customer engagement with the brand.</li>
<li><strong>Need an internal culture to support it</strong>. Executives must understand that the conversation about their brand and products is taking place whether or not they participate. Lack of participation is not going to stop conversations from happening and may in fact lead to missed opportunities to shape the dialog.</li>
<li><strong>Understand that it’s not the tools but the topics.</strong> It should be the substance of the conversation which should be the focus. Tools change, but customers have issues that need to be heard and there is a great opportunity to get previously unmet customer needs out of the dialog if you co-ordinate this data with other channels.</li>
<li><strong>People don’t live and breath your products.</strong> Unless you are <a href="http://stocktwits.com/t/RIMM">RIM </a>or maybe <a href="http://stocktwits.com/t/AAPL">APPLE </a>you have to consider your products in the context of the customer’s lives; how they enable customers to meet (or exceed) their needs. The conversations should be real and not just marketing jargon. Customers can see beyond language that doesn’t relate to their experience.</li>
<li><strong>Need to go beyond click-thrus and impressions to measure overall brand engagement.</strong> Executives must be prepared that it might not increase transactions in immediate short term but will allow a new dialog with customers. What does this mean? If someone engages with a brand on a social media site then recommends your product to others on their blog should you say your website failed? Of course not. It must be one component of the overall mix.</li>
<li><strong>Measure measure measure.</strong> Based on your overall objectives and also the objectives of your other partners in the value chain you need to use metrics that have relevance to your business – metrics that executives understand.</li>
<li><strong>Need to dedicate resources to this as an ongoing initiative.</strong> Just doing it for a short term won’t produce desired results over long term. There’s a need to understand and implement compatible compensation structure to reward success to make sure that this doesn’t go the way of other “buzz-word” tactics.</li>
<li><strong>Consider it as part of current marketing mix.</strong> It should not be thought of as standing alone, or as a replacement to current initiatives (see <a href="http://3i.wildfirestrategy.com/2009/02/18/integrating-social-feedback-long-term-within-the-organization-is-a-must/">excellent post </a>by <a href="http://twitter.com/tamera">@tamera)</a></li>
<li><strong>Understand current customer viewpoints on products and services.</strong> In order to start finding ways to engage customers, review existing customer needs insight and if necessary look at re-examining ways to get deep customer needs back into the organization.</li>
<li><strong>Tweak and build feedback loop to continually improve the initiative.</strong></li>
</ol>
<p>And don’t fret if it doesn’t immediately take off. No matter what anyone says, nobody has this totally figured out yet…</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/02/19/10-things-to-remember-for-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recession forces positive attitude to see opportunities</title>
		<link>http://brandsential.com/2009/02/10/economic-recession-forces-positive-attitude-to-see-opportunities/</link>
		<comments>http://brandsential.com/2009/02/10/economic-recession-forces-positive-attitude-to-see-opportunities/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:55:18 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=100</guid>
		<description><![CDATA[Five key ways to keep on track and avoid seeing every article or news report as additional evidence that we are heading towards an inescapable catastrophe.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p>There is a <a href="http://www.emarketer.com/Article.aspx?id=1006915">great article</a> from Geoff Ramsey-CEO, Co-Founder of <a href="http://emarketer.com">eMarketer</a> on how it&#8217;s important to stay balanced during these difficult times. In it he mentions five key ways to keep on track and avoid seeing every article or news report as additional evidence that we are heading towards an inescapable catastrophe.</p>
<ol type="1">
<li><strong>Understand Your Locus of Control</strong></li>
<li><strong>Tighten the Spigot</strong></li>
<li><strong>Focus on the Opportunities</strong></li>
<li><strong>Leverage Data to Construct Opportunistic Experiments</strong></li>
<li><strong>Invest in the Future</strong></li>
</ol>
<p><strong> </strong></p>
<p>What is interesting is that these five ways pretty much mirror in sequence how people deal with other stressful situations in their lives. I believe we are still in the early part of this sequence as business owners and consumers try to make sense of all the statistics and negative news which bombards them every day.</p>
<p>But the critical element in this sequence is moving beyond the paralyzing fear which has gripped the markets and realizing that this will turn around and everyone out there has an opportunity to creatively reshape how we do business. I was at a great talk at the <a href="http://www.rotman.utoronto.ca/index.html">University of Toronto&#8217;s Rotman School</a> of business last night and the speaker <a href="http://www.ghelt.com/">Geoffrey Helt</a> reiterated that we are in a transformation right now and as painful as this is at the moment (especially with everything else going on in the economy) will result in new models and ways of conducting business.</p>
<p>We can help to get past this by decreasing the flow of negative news (#2) and promoting the opportunities (#3) inherent in this shift. Turning down the volume allows you to refocus that energy and hear emergent trends in the marketplace.</p>
<p>Finally leveraging data and investing in the future gives you a starting point for investigating how to move ahead. Just remember to balance what is coming in with a grounded sense that standing still won&#8217;t work for long; the agile competitors are already looking at opportunities and trying things to <a href="http://brandsential.com/about/#value">carve out a path</a> to new revenue sources and better customer experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/02/10/economic-recession-forces-positive-attitude-to-see-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in tough times</title>
		<link>http://brandsential.com/2009/02/09/thriving-in-tough-times/</link>
		<comments>http://brandsential.com/2009/02/09/thriving-in-tough-times/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:47:16 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[thrive]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=88</guid>
		<description><![CDATA[In these times there are opportunities to grow your business. The advantage is that you have to be able to see them without falling prey to the negative attitude which seems to dominate the media right now.]]></description>
			<content:encoded><![CDATA[<p>In these times there are opportunities to grow your business. The advantage is that you have to be able to see them without falling prey to the negative attitude which seems to dominate the media right now.</p>
<p><a href="http://www.linkedin.com/in/iloveteambuilding" target="_blank">Andrew Long</a> of Critical Pathfinders is introducing a workshop to do just that: its called &#8220;Leveraging the Power of Crisis&#8221; and will be led by noted author  <a title="motivational speaker, executive coach, business consultant" href="http://www.ginaml.com/" target="_self">Gina Mollicone-Long</a>. Gina notes,&#8221;</p>
<blockquote><p>“People are constantly telling me that they are worried about 2009.  I’m here to tell them that more millionaires are created in times of recession than during high times.  The companies and leaders that stand out this year will be those who step up and change their mindset,” she adds.</p></blockquote>
<p>This is crucial to keep in mind. As I have said before in <a href="http://brandsential.com/2008/12/12/innovating-in-a-recession-drives-profit/">numerous </a><a href="http://brandsential.com/2009/01/30/strategic-innovation-counters-short-term-thinking/">posts</a>, there is a shift going on in the economy and those companies that can see beyond the current turmoil to identify trends and opportunities will be those that succeed!</p>
<p>You can get more information <a href="http://www.criticalpathfinders.com/activity_powerofcrisis.html" target="_blank">about the sessions here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/02/09/thriving-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic stimulus packages might not work out as planned</title>
		<link>http://brandsential.com/2009/02/08/economic-stimulus-packages-might-not-work-out-as-planned/</link>
		<comments>http://brandsential.com/2009/02/08/economic-stimulus-packages-might-not-work-out-as-planned/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:58:53 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=83</guid>
		<description><![CDATA[As politicians use adjectives like grim and unprecedented and draw comparisons to the great depression the less consumers spend and the worse consumer sentiment gets]]></description>
			<content:encoded><![CDATA[<p>With the rush to pass the stimulus packages in various countries, politicians are repeatedly stressing the seriousness of the recession to spur various levels of government into action.<br />
The problem with this is that the more politicians use adjectives like grim and unprecedented and draw comparisons to the great depression the less consumers spend and the worse consumer sentiment gets. This affects how business thinks about investing how consumers shop for goods and ripples up through the economy to prolong and perhaps accelerate the situation.<br />
So in order to push through stimulus packages to fix the economy they may  actually be hurting it in the long-run. This is most evident in the <a href="http://money.cnn.com/2009/01/30/news/economy/economic_sentiment.reut/index.htm">consumer sentiment index</a>, which, although marginally higher in January still reflects consumers ongoing fear about the direction of the economy. Consumers now,</p>
<blockquote><p>&#8221; anticipate the deepest and longest recession in the post-World War II era, but consumers do not expect the economy to sink into a 1930s-style depression&#8230;&#8221;</p></blockquote>
<p>But in the face of unsettling jobs numbers, consumers are still unsure of the direction of the economy and are looking for direction that there is hope on the horizon.  That hope may come in the form of a stimulus package, but we must still keep in mind that comparisons of these current conditions with the Great Depression will not help to spur confidence that government spending will help the situation.</p>
