<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandsential &#187; creativity</title>
	<atom:link href="http://brandsential.com/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsential.com</link>
	<description>Brandsential- Bringing innovation and customer insight to build successful brands</description>
	<lastBuildDate>Fri, 05 Nov 2010 17:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Design Thinking and Innovation Presentation from IL2010 Conference</title>
		<link>http://brandsential.com/2010/11/05/design-thinking-and-innovation-presentation-from-il2010-conference/</link>
		<comments>http://brandsential.com/2010/11/05/design-thinking-and-innovation-presentation-from-il2010-conference/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:39:36 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[integrative thinking]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=174</guid>
		<description><![CDATA[The slides from my recent presentation at the Internet Librarian Conference in Monterey, California is now up on slideshare. It was a really stimulating conference with a lot of good feedback and hope that I could add a bit to the discussion with some of the material in this presentation. Let me know what you [...]]]></description>
			<content:encoded><![CDATA[<p>The slides from my <a href="http://www.slideshare.net/Brandsential/internetlibrarian2010designthinkingoct2510">recent presentation</a> at the Internet Librarian Conference in Monterey, California is now up on slideshare.</p>
<p>It was a really stimulating conference with a lot of good feedback and hope that I could add a bit to the discussion with some of the material in this presentation.</p>
<p>Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2010/11/05/design-thinking-and-innovation-presentation-from-il2010-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recession forces positive attitude to see opportunities</title>
		<link>http://brandsential.com/2009/02/10/economic-recession-forces-positive-attitude-to-see-opportunities/</link>
		<comments>http://brandsential.com/2009/02/10/economic-recession-forces-positive-attitude-to-see-opportunities/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:55:18 +0000</pubDate>
		<dc:creator>JeffreyVeffer</dc:creator>
				<category><![CDATA[customer needs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://brandsential.com/?p=100</guid>
		<description><![CDATA[Five key ways to keep on track and avoid seeing every article or news report as additional evidence that we are heading towards an inescapable catastrophe.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p>There is a <a href="http://www.emarketer.com/Article.aspx?id=1006915">great article</a> from Geoff Ramsey-CEO, Co-Founder of <a href="http://emarketer.com">eMarketer</a> on how it&#8217;s important to stay balanced during these difficult times. In it he mentions five key ways to keep on track and avoid seeing every article or news report as additional evidence that we are heading towards an inescapable catastrophe.</p>
<ol type="1">
<li><strong>Understand Your Locus of Control</strong></li>
<li><strong>Tighten the Spigot</strong></li>
<li><strong>Focus on the Opportunities</strong></li>
<li><strong>Leverage Data to Construct Opportunistic Experiments</strong></li>
<li><strong>Invest in the Future</strong></li>
</ol>
<p><strong> </strong></p>
<p>What is interesting is that these five ways pretty much mirror in sequence how people deal with other stressful situations in their lives. I believe we are still in the early part of this sequence as business owners and consumers try to make sense of all the statistics and negative news which bombards them every day.</p>
<p>But the critical element in this sequence is moving beyond the paralyzing fear which has gripped the markets and realizing that this will turn around and everyone out there has an opportunity to creatively reshape how we do business. I was at a great talk at the <a href="http://www.rotman.utoronto.ca/index.html">University of Toronto&#8217;s Rotman School</a> of business last night and the speaker <a href="http://www.ghelt.com/">Geoffrey Helt</a> reiterated that we are in a transformation right now and as painful as this is at the moment (especially with everything else going on in the economy) will result in new models and ways of conducting business.</p>
<p>We can help to get past this by decreasing the flow of negative news (#2) and promoting the opportunities (#3) inherent in this shift. Turning down the volume allows you to refocus that energy and hear emergent trends in the marketplace.</p>
<p>Finally leveraging data and investing in the future gives you a starting point for investigating how to move ahead. Just remember to balance what is coming in with a grounded sense that standing still won&#8217;t work for long; the agile competitors are already looking at opportunities and trying things to <a href="http://brandsential.com/about/#value">carve out a path</a> to new revenue sources and better customer experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandsential.com/2009/02/10/economic-recession-forces-positive-attitude-to-see-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

